.
 

Total 1,858
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
°øÁö [Order] chemical_enzyme_expendables_order_logbook °ü¸®ÀÚ 07-05 39
°øÁö [°øÁö] Confocal microscope use logbook °ü¸®ÀÚ 10-23 23
°øÁö [°øÁö] ÁÖ¹® ¿Ã¸± ¶§ »ç¿ë ¿ëµµµµ ÇÔ²² ¿Ã·ÁÁÖ¼¼¿ä. DSN 04-08 13
°øÁö [°øÁö] seed order list °ü¸®ÀÚ 01-12 445
°øÁö [°øÁö] primer ÁÖ¹®¸®½ºÆ® (2) °ü¸®ÀÚ 05-08 79
°øÁö [°øÁö] [Beads] Á¦¸ñÇü½Ä - À̸§ »ç¿ë³¯Â¥ »ç¿ëBead°¹¼ö (ex: ½Âö ¡¦ °ü¸®ÀÚ 10-12 32
°øÁö [°øÁö] [Beads] »ç¿ë°ü·Ã ¾È³» °ü¸®ÀÚ 10-12 35
748 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (2) °ü¸®ÀÚ 01-21 12
747 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 01-25 12
746 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (2) °ü¸®ÀÚ 01-30 12
745 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (2) °ü¸®ÀÚ 01-30 12
744 [Order] ÁÖ¹®ºÎŹµå¸³´Ï´Ù-¼ÒÀº (2) DSN 02-07 12
743 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 04-04 12
742 [Order] ÁÖ¹®ºÎŹµå¸³´Ï´Ù. -È£¿µ (1) °ü¸®ÀÚ 04-09 12
741 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 04-16 12
740 [Order] ÁÖ¹®ºÎŹµå¸³´Ï´Ù-¼ÒÀº (1) DSN 04-17 12
739 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (2) °ü¸®ÀÚ 05-01 12
738 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 05-14 12
737 [Order] ÁÖ¹®ºÎŹµå¸³´Ï´Ù -È£¿µ (2) °ü¸®ÀÚ 05-16 12
736 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ °ü¸®ÀÚ 07-12 12
735 ÁÖ¹®ºÎŹµå¸³´Ï´Ù.-Áؼ± °ü¸®ÀÚ 09-19 11
734 (±¤¿­) ÁÖ¹®ÇØ ÁÖ¼¼¿ä~~ (1) °ü¸®ÀÚ 10-01 11
   71  72  73  74  75  76  77  78  79  80