.
 

Total 1,858
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
°øÁö [Order] chemical_enzyme_expendables_order_logbook °ü¸®ÀÚ 07-05 39
°øÁö [°øÁö] Confocal microscope use logbook °ü¸®ÀÚ 10-23 23
°øÁö [°øÁö] ÁÖ¹® ¿Ã¸± ¶§ »ç¿ë ¿ëµµµµ ÇÔ²² ¿Ã·ÁÁÖ¼¼¿ä. DSN 04-08 13
°øÁö [°øÁö] seed order list °ü¸®ÀÚ 01-12 444
°øÁö [°øÁö] primer ÁÖ¹®¸®½ºÆ® (2) °ü¸®ÀÚ 05-08 79
°øÁö [°øÁö] [Beads] Á¦¸ñÇü½Ä - À̸§ »ç¿ë³¯Â¥ »ç¿ëBead°¹¼ö (ex: ½Âö ¡¦ °ü¸®ÀÚ 10-12 32
°øÁö [°øÁö] [Beads] »ç¿ë°ü·Ã ¾È³» °ü¸®ÀÚ 10-12 35
58 [Order] ÁÖ¹®ºÎŹµå¸³´Ï´Ù -°¡¶÷ (2) DSN 12-12 6
57 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 01-07 6
56 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 01-23 6
55 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 02-25 6
54 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - ¼Ò¿µ (1) DSN 04-10 6
53 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 04-19 6
52 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 04-22 6
51 [Order] ÁÖ¹® ÁÖŹµå¸³´Ï´Ù._ÈñÀç (1) °ü¸®ÀÚ 05-07 6
50 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 05-30 6
49 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 06-04 6
48 [Order] ÁÖ¹® ºÎŹµå¸³´Ï´Ù - ¼Ò¿µ (1) DSN 06-04 6
47 ÁÖ¹®ºÎŹÇÕ´Ï´Ù.-Áؼ± (1) °ü¸®ÀÚ 09-28 5
46 ÁÖ¹®ÇØÁÖ¼¼¿ä-Àç¸í (1) DSN 04-21 5
45 ÁÖ¹® ºÎŹµå¸³´Ï´Ù-Áؼ± (1) DSN 08-10 5
44 ¼ø°£Á¢ÂøÁ¦ (microtome ¿ë) ÁÖ¹®¿ä Hyuk 09-15 5
   121  122  123  124