.
 

Total 1,858
¹øÈ£ Á¦   ¸ñ ±Û¾´ÀÌ ³¯Â¥ Á¶È¸
°øÁö [Order] chemical_enzyme_expendables_order_logbook °ü¸®ÀÚ 07-05 38
°øÁö [°øÁö] Confocal microscope use logbook °ü¸®ÀÚ 10-23 24
°øÁö [°øÁö] ÁÖ¹® ¿Ã¸± ¶§ »ç¿ë ¿ëµµµµ ÇÔ²² ¿Ã·ÁÁÖ¼¼¿ä. DSN 04-08 12
°øÁö [°øÁö] seed order list °ü¸®ÀÚ 01-12 404
°øÁö [°øÁö] primer ÁÖ¹®¸®½ºÆ® (2) °ü¸®ÀÚ 05-08 79
°øÁö [°øÁö] [Beads] Á¦¸ñÇü½Ä - À̸§ »ç¿ë³¯Â¥ »ç¿ëBead°¹¼ö (ex: ½Âö ¡¦ °ü¸®ÀÚ 10-12 32
°øÁö [°øÁö] [Beads] »ç¿ë°ü·Ã ¾È³» °ü¸®ÀÚ 10-12 35
1843 [Order] ÁÖ¹® ºÎʵ右´Ï´Ù. - Á¾¹Î (2) DSN 01-18 4
1842 [Order] ÁÖ¹® ºÎʵ右´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 02-15 4
1841 [Order] ÁÖ¹®ºÎʵ右´Ï´Ù-¼ÒÀº (2) DSN 05-16 4
1840 [Order] ÁÖ¹® ºÎʵ右´Ï´Ù! -°¡¶÷ (2) DSN 09-10 4
1839 [Order] ÁÖ¹® ºÎʵ右´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 01-24 4
1838 [Order] ÁÖ¹® ºÎʵ右´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 03-11 4
1837 [Order] ÁÖ¹® ºÎʵ右´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 03-19 4
1836 [Order] ÁÖ¹® ºÎʵ右´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 04-18 4
1835 [Order] ÁÖ¹® ºÎʵ右´Ï´Ù - Âù¿µ (1) °ü¸®ÀÚ 05-10 4
1834 ÁÖ¹®ºÎŹÇÕ´Ï´Ù.-Áؼ± (1) °ü¸®ÀÚ 09-28 5
1833 ÁÖ¹®ÇØÁÖ¼¼¿ä-Àç¸í (1) DSN 04-21 5
1832 ÁÖ¹® ºÎʵ右´Ï´Ù-Áؼ± (1) DSN 08-10 5
1831 ¼ø°£Á¢ÂøÁ¦ (microtome ¿ë) ÁÖ¹®¿ä Hyuk 09-15 5
1830 [Beads] ´ÙÂù DSN 10-25 5
1829 [Beads] Àç¸í - 32°³ (1) DSN 10-31 5
 1  2  3  4  5  6  7  8  9  10